Vinyl Film and Sheet
Request QuoteVerilon® Vinyl
Double-Polished Clear Vinyl
Available in Rolls in the Following Gauges, Widths, Lengths, and Types:
| DIMENSIONS | TYPE | COMMON USES |
|---|---|---|
| .008"x54"x165 yds. | Clear (Matte also available) | Inside Storm Windows, Shower Curtains, Shop Aprons, Protective Sleeves, Safety Capes, Advertising Specialties |
| .012"x54"x100 yds. | Clear (Matte also available) | Industrial Uses |
| .012"x54"x100 yds. | Clear Flame Resistant | Tent Side Walls & Windows, Industrial Uses (California Fire Marshal & NFPA-701) |
| .016"x54"x72 yds. | Clear | Advertising Specialties, Protective Bags & Covers Industrial Uses |
| .016"x54"x72 yds. | Clear Flame Resistant | Tent Side Walls & Windows, Industrial Curtain Walls (California Fire Marshal & NFPA-701) |
| .020"x54"x61 yds. | Clear Marine Grade | Boat Windows & Miscellaneous Marine Uses |
| .020"x54"x30 yds. | Protective Covers | |
| .020"x54"x61 yds. | Clear Marine Grade, Low Temp & 600 HR UVI | Industrial Uses where -20° F Cold Crack is Needed Mildew Inhibitor & extra UV Inhibitor |
| .020"x54"x61 yds. | Clear Flame Resistant | Tent Side Walls & Windows, Industrial Curtain Walls |
| .020"x54"x30 yds. | (California Fire Marshal & NFPA-701) | |
| .030"x54"x40 yds. | Clear Marine Grade | Boat Windows & Curtains |
| .030"x54"x20 yds. | Miscellaneous Industrial | |
| .030"x50"x40 yds. | Clear Flame Resistant | Curtains and Industrial Uses (California Fire Marshal & NFPA-701) |
| .040"x48"x40 yds. | Clear | Miscellaneous Industrial Uses |
Physical Properties
Test Results of 8 to 40 Gauge, 42 phr, DPC.
Gauges
| 0.008 | 0.012 | 0.016 | 0.02 | 0.03 | 0.04 | TEST METHOD | ||
|---|---|---|---|---|---|---|---|---|
| Tensile strength | MD | 2800 | 2800 | 2800 | 2800 | 3000 | 3000 | ASTM D-882 |
| psi min. CD | 2600 | 2600 | 2600 | 2600 | 2500 | 2500 | ||
| Ultimate elongation | MD | 270 | 290 | 290 | 290 | 220 | 220 | ASTM D-882 |
| % min. CD | 290 | 300 | 300 | 300 | 250 | 250 | ||
| Tear Strength | MD | 3.10 | 4.40 | 6.10 | 7.00 | 10.2 | 10.2 | ASTM D-1004 |
| lbs. min. CD | 3.00 | 4.15 | 5.25 | 6.35 | 10.0 | 10.0 | ||
| Dimensional stability | MD | – 4.0 | – 2.0 | – 2.0 | – 1.8 | – 1.0 | – 1.0 | ASTM D-1204 |
| % max. CD | +1.2 | +1.0 | +1.0 | +1.0 | ||||
| Extraction in soapy water | % max. | – 1.5 | – 1.5 | – 1.0 | – 1.0 | ASTM D-1239 | ||
| Volatility | % max. | – 2.0 | – 1.5 | – 1.2 | – 1.2 | ASTM D-1203 | ||
| Pin Hole per square yard | None | None | None | None | None | None | None | by visual |
| Blocking at 158° F | Good | Good | Good | Good | 158 Fx48hrs | |||
| Cold Crack at 0° F | Pass | Pass | Pass | Pass | Pass | Pass | Pass | ASTM D-1593 |
| Crocking dry & wet | Good | Good | Good | Good | Good | Good | Good | ASTM D-1593 |
