Specifications
Request QuoteVERILON®
Strip and Sheet Specifications
| Nominal | Nominal | Roll | Approximate | Product | ||
|---|---|---|---|---|---|---|
| Width | Thickness | Length | Weight | Type | Style | Color(s) |
| 6 inch | .060" | 300 ft | 55 lbs. | Standard | Flat | Clear |
| 300 ft | 55 lbs. | Low Temp | Flat | Clear | ||
| 8 inch | .080" | 300 ft | 90 lbs. | Standard | Flat | Clear |
| 300 ft | 90 lbs. | Low Temp | Flat | Clear | ||
| 150 ft | 55 lbs. | Standard | Ribbed | Clear | ||
| 150 ft | 55 lbs. | Low Temp | Ribbed | Clear | ||
| 300 ft | 90 lbs. | Welding | Flat | Veri-Orange,Bronze & Blue | ||
| 300 ft | 95 lbs. | Opaque | Flat | Black | ||
| 300 ft | 95 lbs. | Anti-Static | Flat | Clear | ||
| 12 inch | .080" | 200 ft | 95 lbs. | Standard | Flat | Clear |
| .120" | 200 ft | 145 lbs. | Standard | Flat | Clear | |
| 200 ft | 140 lbs. | Low Temp | Flat | Clear | ||
| 150 ft | 120 lbs. | Standard | Ribbed | Clear | ||
| 150 ft | 120 lbs. | Low Temp | Ribbed | Clear | ||
| 150 ft | 110 lbs. | Standard | Flat | Safety Orange | ||
| 150 ft | 112 lbs. | Welding | Flat | Bronze | ||
| 150 ft | 110 lbs. | Opaque | Flat | Black | ||
| 150 ft | 110 lbs. | Anti-Static | Flat | Clear | ||
| 16 inch | .160" | 100 ft | 130 lbs. | Standard | Flat | Clear |
| 100 ft | 130 lbs. | Low Temp | Flat | Clear | ||
| 100 ft | 145 lbs. | Standard | Ribbed | Clear | ||
| 24 inch | .080" | 60 ft | 70 lbs. | Standard | Flat | Clear |
| .120" | 60 ft | 95 lbs. | Standard | Flat | Clear | |
| .160" | 60 ft | 130 lbs. | Standard | Flat | Clear | |
| 36 inch | .080" | 60 ft | 100 lbs. | Standard | Flat | Clear |
| .120" | 60 ft | 140 lbs. | Standard | Flat | Clear | |
| .160" | 60 ft | 185 lbs. | Standard | Flat | Clear | |
| 48 inch | .080" | 60 ft | 130 lbs. | Standard | Flat | Clear |
| .080" | 60 ft | 130 lbs. | Welding | Flat | Bronze | |
| .120" | 60 ft | 195 lbs. | Standard | Flat | Clear | |
| .160" | 60 ft | 250 lbs. | Standard | Flat | Clear |
Tolerance: +1/4" width; +.020" thickness
Typical Physical Properties
| TEST | ASTM NO. | STANDARD | LOW TEMPERATURE |
|---|---|---|---|
| Shore A Hardness | D2240 | 80 | 75 |
| Specular Transmittance (%) | D1746 | 83.8 | 80.6 |
| Welding see Graph on Reverse Side | |||
| Tensile Strength (PSI) | D638 | 2680 | 2315 |
| Ultimate Elongation (%) | D638 | 322 | 310 |
| Tear Resistance (lbs./in) | D1004 | 335 | 302 |
| Brittleness | D746 | - 36° F | -67° F |
| Operating Temperature | Maximum | 160° F | 140° F |
| Minimum | -10° F | -40° F | |
| Thermal Conductivity 'K' | 0.97 BTU in. ft3 hr., °F | 0.97 BTU in. ft3 hr., °F |
The information contained herein is, to the best of our knowledge and belief, accurate and reliable. No representation, warranty (express or implied), or guarantee is made concerning this information. CPI, Inc. shall not be liable for any loss, damage, or injury that may arise from the use of this information.
Download Verilon® Strip Specification Sheet